Sectors We Support
Infrastructure sectors where governance, competence, safety and delivery assurance are critical.
Infrastructure sectors where governance, competence, safety and delivery assurance are critical.
Our capabilities are aligned to sectors where governance, competence, safety and delivery assurance are critical to successful outcomes.
| Capability | Description |
|---|---|
| National Rail | Heavy rail environments, operational railways |
| London Underground | Tube network, stations, depots |
| DLR | Docklands Light Railway infrastructure |
| Stations and depots | Operational facilities, maintenance |
| Overhead line | Power supply interfaces |
| Possession planning | Access and isolation management |
| Safety-critical workforce | Competent, verified personnel |
| Capability | Description |
|---|---|
| Highways | Major road infrastructure |
| Structures | Bridges, viaducts, retaining structures |
| Tunnels | Confined spaces, specialist access |
| Enabling works | Site preparation, clearance |
| Fencing and access | Site security, pedestrian management |
| Vegetation management | Clearance, maintenance |
| Specialist access | Working at height, rope access, confined spaces |
Explore Civil Engineering & Construction →
| Capability | Description |
|---|---|
| Planned maintenance | Scheduled asset upkeep |
| Reactive maintenance | Responsive repair and remediation |
| Asset renewal | Replacement and refurbishment |
| Minor works | Small-scale project delivery |
| Commissioning | System testing and handover |
| Handback | Completion and close-out |
Explore Infrastructure Services, including utilities →
| Capability | Rail | LU | Highways | Civils | Enabling Works | Structures |
|---|---|---|---|---|---|---|
| Workforce Supply | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work Package Delivery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Verification & Assurance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competence Assessment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Health & Safety Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quality Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Environmental Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Handback & Close-Out | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
As UNIT8D grows, we are developing capability in:
Major project delivery support
Complex work package ownership
Digital and technology-enabled delivery
Expanded rail and transport infrastructure
Sustainable and low-carbon delivery
Ready to discuss your project? Our team is here to help.
Yes. We support rail infrastructure, including National Rail, London Underground and DLR.
Highways, structures, tunnels, enabling works, specialist access.
Yes. United Recruitment and United Solutions.
Ready to discuss your project, workforce needs, or framework opportunities? Our team is here to help.
Contact us